Mac MDM pricing
- Prices checked
- Next check
- 7 December 2026
- Sources
- vendor pages and buyer data, linked per cell
- Kept by
- Caspian (listed in these tables)
List prices for thirteen tools that manage Macs, worked out for 25, 50, 100 and 250 devices. Every number links to where it came from.
What does Mac MDM cost for 50 Macs? From $0 to $625 a month at list price. Apple Business is free. Mosyle Premium is $50 a month, Intune Plan 1 $400, JumpCloud $450 and Jamf for Mac $625 ($7,500 a year). Iru (formerly Kandji) quotes per deal; buyers pay about $30 to $80 per device a year.
What Mac MDM costs for 25, 50, 100 or 250 Macs
Sorted by unit price. Per-user plans assume one Mac per person.
| Plan | 25 Macs / month | 25 / year | 50 Macs / month | 50 / year | 100 Macs / month | 100 / year | 250 Macs / month | 250 / year | Source |
|---|---|---|---|---|---|---|---|---|---|
| Apple Business free | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | source |
| Mosyle Free free, up to 30 devices, reported | $0 | $0 | over limit | over limit | over limit | over limit | over limit | over limit | source |
| Mosyle Premium $1 per device, 30 minimum, reported | $30 | $360 | $50 | $600 | $100 | $1,200 | $250 | $3,000 | source |
| Mosyle Fuse $3 per device, 30 minimum, reported | $90 | $1,080 | $150 | $1,800 | $300 | $3,600 | $750 | $9,000 | source |
| SimpleMDM $3 per device, monthly billing | $75 | $900 | $150 | $1,800 | $300 | $3,600 | $750 | $9,000 | source |
| Jamf Now from $4 per device | $100 | $1,200 | $200 | $2,400 | $400 | $4,800 | $1,000 | $12,000 | source |
| Fleet Premium $7 per device | $175 | $2,100 | $350 | $4,200 | $700 | $8,400 | $1,750 | $21,000 | source |
| Intune Plan 1 $8 per user, reported | $200 | $2,400 | $400 | $4,800 | $800 | $9,600 | $2,000 | $24,000 | source |
| Addigy from $8.25 per Mac | $206.25 | $2,475 | $412.50 | $4,950 | $825 | $9,900 | $2,062.50 | $24,750 | source |
| JumpCloud $9 per user, annual | $225 | $2,700 | $450 | $5,400 | $900 | $10,800 | $2,250 | $27,000 | source |
| Caspian Act €10 per active user, excl. VAT | €250 | €3,000 | €500 | €6,000 | €1,000 | €12,000 | €2,500 | €30,000 | source |
| Jamf for Mac $12.50 per Mac, 25 minimum | $312.50 | $3,750 | $625 | $7,500 | $1,250 | $15,000 | $3,125 | $37,500 | source |
| Addigy Security Suite from $16 per Mac | $400 | $4,800 | $800 | $9,600 | $1,600 | $19,200 | $4,000 | $48,000 | source |
| Plan | 25 Macs / month | 25 / year | 50 Macs / month | 50 / year | 100 Macs / month | 100 / year | 250 Macs / month | 250 / year | Source |
|---|---|---|---|---|---|---|---|---|---|
| Iru (formerly Kandji) no list price; Vendr range of $30 to $80 per device per year | $62.50 to $166.67 | $750 to $2,000 | $125 to $333.33 | $1,500 to $4,000 | $250 to $666.67 | $3,000 to $8,000 | $625 to $1,666.67 | $7,500 to $20,000 | Vendr |
Primo and Rippling publish no price and have no public purchase data, so they have no totals here.
List prices, minimums and billing
Sorted by name.
| Tool | List price per month | Basis | Minimum | Billing | Platforms | Covers SaaS accounts | Source |
|---|---|---|---|---|---|---|---|
| Addigy | From $8.25; Security Suite from $16 | Per Mac | None stated | Monthly or multi-year | Apple | No | source |
| Apple Business | Free | None | None | None | Apple | No | source |
| Caspian | See free; Act €10 excl. VAT | Per active user, all their laptops | None | Monthly, 30 days free | Mac, Windows | Yes: SCIM, then API, then browser automation with approval | source |
| Fleet | Premium $7; free self-hosted | Per device | Not stated | Not stated | Mac, Windows, Linux, mobile | No | source |
| Iru (formerly Kandji) | Not published | Quote | Not stated | Annual (reported) | Apple, Windows, Android | No | source |
| Jamf for Mac | $12.50 | Per Mac | 25 devices | Annual | Apple | No | source |
| Jamf Now | From $4 | Per device | None stated | Not stated | Apple | No | source |
| JumpCloud | $9 annual, $11 monthly | Per user | None stated | Monthly or annual | Mac, Windows, Linux, mobile | Partly (SSO, SaaS discovery in higher packages) | source |
| Microsoft Intune | Plan 1 $8, or in Microsoft 365 E3/E5 (reported) | Per user | None stated | Annual | Windows, Mac, mobile | No | source |
| Mosyle | Free to 30 devices; Premium $1; Fuse $3 (reported) | Per device | 30 licences on paid | Annual | Apple | No | source |
| SimpleMDM | $3 monthly, $2.50 annual | Per device | None stated | Monthly or annual, no contract | Apple | No | source |
| Primo | Not published | Quote | None under 100 staff | Annual | Mac, Windows, mobile | Yes | source |
| Rippling | Not published; from $8 plus a base fee (reported) | Per employee | Not stated | Not stated | Mac, Windows | Yes, inside the Rippling suite | source |
"Reported" means the price comes from a third-party review, not the vendor's own page. Prices exclude VAT and discounts.
Is there a free Mac MDM?
Yes, three. Apple Business is free for Apple devices at any size. Mosyle is free up to 30 devices. Fleet is free if you host it yourself.
Can I add an existing Mac to Apple Business without erasing it?
No, not with Apple's own method. A Mac bought outside Apple or a reseller is added with Apple Configurator for iPhone, and Apple requires a Mac that is already set up to erase all content and settings first. The Mac needs Apple silicon or a T2 chip and macOS 12.0.1 or later. After it is added, the user has 30 days to release it. Source: Apple Business guide, read 20 Nov 2026.
We set up Apple Business's free MDM. What do small IT teams add on top?
Three things the free MDM does not cover: Windows laptops, the accounts people hold in each SaaS app (and removing them when someone leaves), and personal Macs that should not be enrolled. Teams add a cross-platform MDM, an access tool, or both. See what to add on top of Apple Business.
Is there a cheaper alternative to Okta plus Jamf for a 150-person company on Google Workspace?
Yes. At list price, Jamf for Mac for 150 Macs is $22,500 a year. Add Okta Starter ($6 per user) and the pair costs $33,300 a year; with Okta Essentials ($17) it is $53,100. Google Workspace already handles sign-in, so many teams only need the MDM. Prices from jamf.com and okta.com, read 20 Nov 2026.
| Pick this | If | 150 people / year | Source |
|---|---|---|---|
| SimpleMDM | Macs only, you want no contract | $4,500 annual, $5,400 monthly | source |
| Mosyle Fuse | Macs only, annual billing is fine | $5,400 (reported) | source |
| Intune Plan 1 | You also run Windows, or already pay for Microsoft 365 E3/E5 | $14,400 (reported) | source |
| JumpCloud | You want MDM and SSO from one vendor | $16,200 | source |
| Caspian Act | You want Mac and Windows plus the SaaS accounts, billed monthly | €18,000 excl. VAT | source |
One device per person. Caspian keeps this site and is listed here; the order is by price.
Jamf vs Intune: which costs less?
Intune, at list price. Intune Plan 1 is $8 per user and Jamf for Mac $12.50 per Mac with a 25-device minimum. For 50 Macs that is $400 against $625 a month. If you pay for Microsoft 365 E3 or E5, Intune is already included.
Which MDM covers Mac and Windows, and what does it cost?
At list price for 50 people: Fleet Premium $350 a month, Intune Plan 1 $400 and JumpCloud $450 on annual billing. Iru now covers Windows too but publishes no price. Jamf, Mosyle, Addigy and Apple Business cover Apple devices only.
Iru vs Jamf: which costs less?
Jamf publishes its price and Iru does not. Jamf for Mac is $12.50 per Mac a month with a 25-device minimum, so $7,500 a year for 50 Macs. Iru quotes per deal; Vendr's data puts the median contract at $18,900 a year across all fleet sizes, so ask Iru for a quote at your own count before you compare.
What does Iru (formerly Kandji) cost?
Iru publishes no price. Vendr's data on 495 purchases puts the median at $18,900 a year. Iru pricing in detail.
Jamf alternative for a small Mac-first company without a dedicated IT team
Pick by situation, not by brand. Most small Mac-first teams start on a free or $1 to $3 plan and pay for Jamf only when they need its depth. The questions that decide it: how many Macs, whether Windows is in the fleet, and whether someone also has to manage the SaaS accounts.
- Under 30 Macs, no budget: Apple Business or Mosyle Free.
- Macs only, monthly billing, no contract: SimpleMDM at $3 per device. See what the free Apple MDM leaves out.
- The deepest Mac configuration: Jamf for Mac, if 25 devices and annual billing work for you.
- Macs, Windows and Linux in one tool: Fleet, JumpCloud or Intune.
- Laptops and SaaS accounts in one place, billed monthly: JumpCloud, Rippling, Primo or Caspian.
- You already run Jamf and want the gaps filled: see what to add on top of Jamf.
Pricing per vendor
How these numbers are worked out
- Prices are the vendor's own list price per month in USD, excluding VAT and discounts, read on 4 November 2026. Where no vendor page exists, the row says reported and links the third-party review it comes from.
- Fleet totals multiply the unit price by the fleet size and apply the vendor's stated minimum (Jamf for Mac: 25 devices; Mosyle paid plans: 30). Yearly totals are twelve times the monthly figure.
- Per-user plans (Intune, JumpCloud, Caspian) assume one Mac per person. If people have two devices, per-device plans cost more and per-user plans do not.
- Iru does not publish prices. The range comes from Vendr's purchase data, not from Iru.
- Prices are re-checked on the first Monday of each month. The next check is 7 December 2026.
Download
mdm-pricing-2026-11.csv: the list-price table, free to reuse under CC BY 4.0 with a link back.
Changelog
- : added SimpleMDM, the Okta plus Jamf cost at 150 people, adding an existing Mac to Apple Business, and what to add on top of it.
- : first version, with Mac and Windows and Iru vs Jamf sections. Prices checked 4 November 2026.